asdada
FORM Water Source Heat Pump / WSHP
FORM Water Source Heat Pump Units are produced in the new production facility established on 20.000 square meters open area with 11.000 square meters closed area in Izmir Pancar Organized Industrial Zone, Turkey./p>
General Features
- R410A Environment friendly refrigerant gas
- High energy efficiency, low operating cost
- High efficiency and quiet scroll compressor
- Coaxial Heat Exchanger with high thermal efficiency
- Quiet Radial fan with 3 speed control via thermostat
- Reliable operation and wide operating limits
- Advanced thermostat and BMS solutions
- Ergonomic design thanks to quick and easy installation
Dimensions
Return Channel | Blowing Channel | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
MODEL | A | B | C | D | E | F | G | H | I | J |
FH-03 | 560 | 945 | 387 | 1050 | 480 | 295 | 301 | 239 | 215 | 30 |
FH-07 | 560 | 1070 | 490 | 1175 | 605 | 398 | 393 | 239 | 269 | 30 |
FH-09 | 590 | 1095 | 490 | 1200 | 680 | 398 | 393 | 239 | 269 | 30 |
Return Channel | Blowing Channel | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
MODEL | A | B | C | D | E | F | G | H | I | J |
FH-11 | 660 | 1330 | 516 | 1435 | 930 | 420 | 405 | 315 | 270 | 30 |
FH-15 | 760 | 1330 | 520 | 1435 | 980 | 425 | 460 | 345 | 300 | 30 |
FH-22 | 760 | 1380 | 570 | 1485 | 1030 | 480 | 510 | 405 | 350 | 30 |
NOTE: Dimensions are in mm.